Malaysian Sustainability Palm Oil - MS 2530:2013
MS 2530-3:2013 General Principles for Oil Palm Plantations & Organised Smallholders | |||
Certified Units | Type of Audit | Report | Certificate |
Sekona Cocoa Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Lamag Plantation Sdn Bhd, Sabah | Recertification Audit 01 | ||
Gromax Enterprise Sdn Bhd, Sabah | Recertification Audit 01 | ||
Borneo Global Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Kam Cheong Plantations Sdn Bhd, Sabah | Recertification Audit 01 | ||
Limabahau Sdn Bhd, Sabah | Recertification Audit 01 | ||
Permata Plantation Sdn Bhd, Sabah | Recertification Audit 01 | ||
Jujut Plantations Sdn Bhd, Sabah | Recertification Audit 01 | ||
Khoo Ghet Ting Estates Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Hong Geok Ming Holdings Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Tanahglen Plantations Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
JK Plantations Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Sri Kuli Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Gemini Trading Corporation Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Amyrol (Sabah) Sdn Bhd, Sabah | Annual Surveillance Audit 04 | ||
Winsome Harvest Group Estates, Sabah | Recertification 01 | ||
Koperasi Pembangunan Bersatu Sandakan Berhad, Sabah | Annual Surveillance Audit 04 | Report | Certificate |
MS 2530-4:2013 General Principles for Palm Oil Mills | |||
Certified Units | Type of Audit | Report | Certificate |
Winsome Harvest Palm Oil Mill Sdn Bhd, Sabah | Recertification Audit 01 | Certificate | |
Topaz Emas Sdn Bhd, Perak | Annual Surveillance Audit 04 | ||
Kilang Kelapa Sawit Bukit Pasir Sdn Bhd, Johor | Annual Surveillance Audit 04 |
Malaysian Sustainability Palm Oil - Supply Chain (MSPO SCC)
Certified Units | Type of Audit | Certificate |
Borneo Edible Oils Sdn Bhd, Sarawak | Recertification Audit 01 | |
Winsome Harvest Palm Oil Mill Sdn Bhd, Sabah | Annual Surveillance Audit 14 | |
Topaz Emas Sdn Bhd, Perak | Annual Surveillance Audit 13 | |
Kilang Kelapa Sawit Bukit Pasir Sdn Bhd, Johor | Annual Surveillance Audit 13 | |
Hok Huat Oil Mill Sdn Bhd, Johor | Annual Surveillance Audit 13 |
System Certification
Certified Units | Type of Audit | Certificate |
Green Edible Oil, Sabah | Recertification Audit 01 | |
Winsome Harvest Palm Oil Mill Sdn Bhd, Sabah | Annual Surveillance Audit 14 | |
Topaz Emas Sdn Bhd, Perak | Annual Surveillance Audit 13 | |
Kilang Kelapa Sawit Bukit Pasir Sdn Bhd, Johor | Annual Surveillance Audit 13 | |
Hok Huat Oil Mill Sdn Bhd, Johor | Annual Surveillance Audit 13 |
Please contact us
Tel.: (60-03) 8600 4031
Fax: (60-03) 8600 4550
malaysia@tuv-nord.com